Plymouth Meeting Market Report
$627,361
AVERAGE PRICE OF 30 HOMES$854,960
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$691,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$519,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $627,361 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $569,900 |
2 bedrooms | $330,000 |
3 bedrooms | $507,300 |
4 bedrooms | $725,365 |
5 bedrooms | $759,500 |
Plymouth Meeting Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 29 | 36 | 38 | 41 | 34 |
Average Price | $598,726 | $570,418 | $556,846 | $553,217 | $569,966 |
Avg Price Change | +4.96% | +2.44% | +0.66% | -3.03% | +1.34% |
Median Price | $588,943 | $524,561 | $492,110 | $498,078 | $521,970 |
Med Price Change | +12.27% | +6.59% | -1.21% | -4.80% | +5.40% |
Avg Bedrooms | 2.95 beds | 3.03 beds | 3.07 beds | 2.99 beds | 3.03 beds |
Avg Bathrooms | 2.39 baths | 2.45 baths | 2.46 baths | 2.41 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Plymouth Whitemarsh | 15 | $701,127 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $627,361 | 106 days |
Newly Built Homes | 10 | $854,960 | 138 days |
Homes with a Pool | 3 | $691,666 | 120 days |
Reduced Price Homes | 1 | $519,900 | 153 days |