Newtown Square Market Report
$1,124,714
AVERAGE PRICE OF 82 HOMES$1,553,896
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,400,370
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,998,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$681,499
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,124,714 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.87 baths |
Average Price by Bedrooms
2 bedrooms | $277,200 |
3 bedrooms | $900,642 |
4 bedrooms | $1,285,595 |
5 bedrooms | $1,774,973 |
Newtown Square Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 100 | 99 | 107 | 105 |
Average Price | $1,097,108 | $1,105,010 | $1,135,027 | $1,114,640 | $1,100,192 |
Avg Price Change | -0.72% | -2.72% | +1.83% | +1.31% | +1.64% |
Median Price | $1,081,642 | $1,070,607 | $1,061,499 | $1,006,034 | $996,656 |
Med Price Change | +1.03% | +0.86% | +5.51% | +0.94% | -0.12% |
Avg Bedrooms | 3.47 beds | 3.56 beds | 3.64 beds | 3.61 beds | 3.66 beds |
Avg Bathrooms | 3.7 baths | 3.53 baths | 3.7 baths | 3.69 baths | 3.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gr Valley | 1 | $469,000 | 16 days |
Great Valley | 2 | $997,000 | 41 days |
Marple Newtown | 26 | $1,017,309 | 66 days |
Penncrest | 22 | $1,203,703 | 149 days |
Radnor | 1 | $1,165,000 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $1,124,714 | 102 days |
Multi-Million Dollar Homes | 47 | $1,553,896 | 133 days |
Newly Built Homes | 41 | $1,400,370 | 147 days |
Homes with a Pool | 3 | $1,998,300 | 72 days |
Reduced Price Homes | 6 | $681,499 | 56 days |