Newtown Square Market Report
$878,510
AVERAGE PRICE OF 119 HOMES$2,248,145
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$710,547
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$2,578,429
AVERAGE PRICE OF 7 HOMES WITH A POOL$875,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $878,510 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
2 bedrooms | $408,636 |
3 bedrooms | $631,475 |
4 bedrooms | $713,121 |
5 bedrooms | $1,655,495 |
Newtown Square Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 118 | 118 | 136 | 166 | 167 |
Average Price | $860,373 | $825,553 | $819,715 | $877,194 | $921,794 |
Avg Price Change | +4.22% | +0.71% | -7.01% | -5.08% | +0.55% |
Median Price | $723,878 | $726,403 | $723,371 | $716,231 | $694,867 |
Med Price Change | -0.35% | +0.42% | +1.00% | +3.07% | +1.74% |
Avg Bedrooms | 3.31 beds | 3.33 beds | 3.42 beds | 3.57 beds | 3.65 beds |
Avg Bathrooms | 3.31 baths | 3.26 baths | 3.3 baths | 3.49 baths | 3.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Great Valley | 7 | $1,508,529 | 54 days |
Marple Newtown | 43 | $904,734 | 135 days |
Penncrest | 35 | $708,795 | 147 days |
Radnor | 1 | $895,000 | 173 days |
Radnor H | 1 | $699,000 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $878,510 | 138 days |
Multi-Million Dollar Homes | 20 | $2,248,145 | 118 days |
Newly Built Homes | 44 | $710,547 | 190 days |
Homes with a Pool | 7 | $2,578,429 | 96 days |
Reduced Price Homes | 1 | $875,000 | 52 days |