King Of Prussia Market Report
$623,078
AVERAGE PRICE OF 75 HOMES$507,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,055,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$729,404
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$448,930
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $623,078 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $333,250 |
2 bedrooms | $476,088 |
3 bedrooms | $563,782 |
4 bedrooms | $758,473 |
5 bedrooms | $787,450 |
King Of Prussia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 76 | 79 | 72 | 64 | 68 |
Average Price | $670,613 | $760,720 | $573,687 | $610,321 | $602,136 |
Avg Price Change | -13.44% | +32.60% | -6.39% | +1.36% | +2.49% |
Median Price | $585,886 | $570,466 | $544,081 | $554,636 | $548,831 |
Med Price Change | +2.70% | +4.85% | -1.94% | +1.06% | +1.27% |
Avg Bedrooms | 2.68 beds | 2.79 beds | 2.67 beds | 2.63 beds | 2.64 beds |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.38 baths | 2.3 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
U Merion | 12 | $669,697 | 89 days |
Upper Merion | 19 | $699,806 | 110 days |
Upper Merion Area | 11 | $820,392 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $623,078 | 103 days |
Distressed Homes | 2 | $507,400 | 22 days |
Multi-Million Dollar Homes | 3 | $2,055,000 | 367 days |
Newly Built Homes | 19 | $729,404 | 74 days |
Reduced Price Homes | 5 | $448,930 | 42 days |