Glen Mills Market Report
$839,860
AVERAGE PRICE OF 33 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,613,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,656,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$299,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $839,860 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $389,950 |
3 bedrooms | $495,800 |
4 bedrooms | $1,051,480 |
5 bedrooms | $1,399,633 |
Glen Mills Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 31 | 28 | 41 | 48 | 43 |
Average Price | $813,176 | $789,015 | $677,256 | $647,309 | $688,143 |
Avg Price Change | +3.06% | +16.50% | +4.63% | -6.31% | -6.27% |
Median Price | $531,383 | $503,833 | $491,450 | $475,650 | $512,189 |
Med Price Change | +5.47% | +2.52% | +3.32% | -7.68% | -20.33% |
Avg Bedrooms | 2.14 beds | 2.02 beds | 2.32 beds | 2.5 beds | 2.57 beds |
Avg Bathrooms | 1.86 baths | 1.64 baths | 2.1 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garnet Valley | 4 | $1,684,975 | 230 days |
Garnet Valley High | 2 | $287,000 | 24 days |
Penncrest | 8 | $1,205,000 | 144 days |
Rustin | 4 | $762,450 | 19 days |
West Chester Bayard Rustin | 1 | $415,000 | 314 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $839,860 | 166 days |
Distressed Homes | 1 | $299,900 | 144 days |
Multi-Million Dollar Homes | 11 | $1,613,182 | 120 days |
Newly Built Homes | 8 | $1,656,875 | 80 days |
Homes with a Pool | 1 | $299,900 | 144 days |