Devon Market Report
$1,469,283
AVERAGE PRICE OF 14 HOMES$2,042,218
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$2,247,137
AVERAGE PRICE OF 7 NEWLY BUILT HOMESAverage Home
Average Price | $1,469,283 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 4 baths |
Average Price by Bedrooms
1 bedroom | $217,500 |
2 bedrooms | $430,000 |
3 bedrooms | $1,209,990 |
4 bedrooms | $1,424,990 |
5 bedrooms | $2,990,000 |
Devon Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 14 | 15 | 20 | 18 | 19 |
Average Price | $1,448,520 | $1,381,601 | $1,123,347 | $1,257,931 | $1,328,571 |
Avg Price Change | +4.84% | +22.99% | -11.98% | -5.62% | +6.20% |
Median Price | $1,206,990 | $1,181,160 | $927,000 | $711,166 | $869,265 |
Med Price Change | +2.19% | +27.42% | +30.35% | -22.23% | -9.24% |
Avg Bedrooms | 3.06 beds | 3.15 beds | 2.91 beds | 2.9 beds | 3.21 beds |
Avg Bathrooms | 3.91 baths | 3.95 baths | 3.5 baths | 3.51 baths | 3.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conestoga | 3 | $941,666 | 183 days |
Conestoga Senior | 4 | $1,317,490 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $1,469,283 | 104 days |
Multi-Million Dollar Homes | 9 | $2,042,218 | 94 days |
Newly Built Homes | 7 | $2,247,137 | 96 days |