Bryn Mawr Market Report
$1,463,135
AVERAGE PRICE OF 46 HOMES$2,121,733
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,700,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,236,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$815,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,463,135 |
Avg Bedrooms | 4.02 beds |
Avg Bathrooms | 4.07 baths |
Average Price by Bedrooms
1 bedroom | $173,900 |
2 bedrooms | $497,466 |
3 bedrooms | $656,980 |
4 bedrooms | $1,395,000 |
5 bedrooms | $1,688,064 |
Bryn Mawr Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 53 | 64 | 67 | 60 |
Average Price | $1,380,334 | $1,369,543 | $1,553,194 | $1,557,154 | $1,468,699 |
Avg Price Change | +0.79% | -13.41% | -0.25% | +6.02% | -0.83% |
Median Price | $1,216,250 | $1,079,376 | $1,140,282 | $1,171,143 | $976,620 |
Med Price Change | +12.68% | -5.64% | -2.71% | +19.92% | -5.69% |
Avg Bedrooms | 3.87 beds | 3.96 beds | 4.02 beds | 3.84 beds | 3.64 beds |
Avg Bathrooms | 3.87 baths | 3.85 baths | 4.16 baths | 4.08 baths | 3.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harriton | 4 | $2,066,225 | 124 days |
Harriton Senior | 8 | $2,166,375 | 175 days |
Haverford Senior | 4 | $861,475 | 36 days |
Radnor | 4 | $1,406,250 | 153 days |
Radnor H | 8 | $1,520,488 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,463,135 | 130 days |
Multi-Million Dollar Homes | 27 | $2,121,733 | 190 days |
Newly Built Homes | 4 | $1,700,000 | 254 days |
Homes with a Pool | 5 | $2,236,600 | 83 days |
Reduced Price Homes | 3 | $815,633 | 80 days |