Bryn Mawr Market Report
$1,135,563
AVERAGE PRICE OF 43 HOMES$2,664,077
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,950,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,075,650
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,135,563 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $237,697 |
2 bedrooms | $534,666 |
3 bedrooms | $531,655 |
4 bedrooms | $929,300 |
5 bedrooms | $2,275,572 |
Bryn Mawr Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 41 | 45 | 55 | 70 | 75 |
Average Price | $1,146,300 | $1,125,067 | $1,352,437 | $1,307,329 | $1,401,829 |
Avg Price Change | +1.89% | -20.21% | +3.45% | -7.23% | -11.09% |
Median Price | $719,800 | $782,750 | $996,118 | $1,031,107 | $1,065,390 |
Med Price Change | -8.75% | -27.26% | -3.51% | -3.32% | -14.78% |
Avg Bedrooms | 3.38 beds | 3.43 beds | 3.68 beds | 3.87 beds | 4.08 beds |
Avg Bathrooms | 3.22 baths | 3.29 baths | 3.91 baths | 3.96 baths | 4.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harriton | 3 | $3,400,000 | 25 days |
Harriton Senior | 3 | $3,348,000 | 96 days |
Lower Merion | 3 | $530,000 | 104 days |
Radnor | 7 | $782,427 | 17 days |
Radnor H | 5 | $1,195,000 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,135,563 | 55 days |
Multi-Million Dollar Homes | 13 | $2,664,077 | 52 days |
Newly Built Homes | 1 | $2,950,000 | 19 days |
Homes with a Pool | 6 | $3,075,650 | 27 days |